LEED consulting | 65,000 m2
Project management | 600 m2
Technical due diligence | 70,000 m2
BREEAM certification | 2,000 m2
Technical due diligence | 50,000 m2
Project management | 3,500 m2
Development appraisal | 200,000 m2
BREEAM certification | 11,500 m2
Technical due diligence | 91,000 m2
Project management – refurbishment | 40,000 m2
Technical due diligence | 2,000 m2
LEED Consulting | 8,000 m2
Technical due diligence | 5,500 m2
Technical due diligence | 53,000 m2
Technical due diligence | 42,000 m2
Technical due diligence | 15,000 m2
Project management | 45,000 m2
Project management | 30,000 m2
Project management | 45,000 m2
Project management | 8,000 m2
Project management | 6,500 m2
Project management | 43 MW
Project management/Construction supervision | 68,000 m2
Project management/Construction supervision | 3,000 m2
Project management/Construciton supervision | 5x300 m2
Project management | 1,400 m2
Design delivery management | 50,000 m2
Construction supervision | 20,000 m2
Project management | 25,000 m2
Design delivery management | 10,000 m2
Technical due diligence | 9,000 m2
Technical due diligence | 88,000 m2
Technical due diligence | 3,000 m2
LEED consulting | 32,000 m2
Technical due diligence | 16,000m2
Technical due diligence | 45,000m2
Construction supervision | 2,000 m2
Construction supervision (refurbishment) | 2,000m2
Construction supervision (refurbishment) | 2,200m2
Construction supervision |
LEED gap assessment | 43,000m2
Highest and best use study | 15,000m2
Scroll